Description
Brand | Ohtsu |
Model | FP7000 |
Partnumber | 30423865 |
Size | 245/45R18 |
Aspect Ratio | 45 |
Inflated Diameter | 26.68 |
Inflated Width | 9.65 |
Tire Rim Diameter | 18 |
Section Width | 245 |
Load Index | 96 |
Load Range | SL |
Speed Rating | W |
Treadware | 440 |
Traction | A |
Temprature | A |
Service Description | 96W |
Sidewall | BSW (Black Sidewall) |
UTQG | 440 A A |
Weight | 26.2lbs |
Maximum Speed(mph) | 168 |
Maximum Speed(kph) | 270 |
Maximum Load(kgs) | 710 |
Maximum Load(lbs) | 1565.28 |
Warranty | 45K Milage Warranty |
Reviews
There are no reviews yet.