Description
Brand | Ohtsu |
Model | FP7000 |
Partnumber | 30423801 |
Size | 245/40R18 |
Aspect Ratio | 40 |
Inflated Diameter | 25.72 |
Inflated Width | 9.65 |
Tire Rim Diameter | 18 |
Section Width | 245 |
Load Index | 93 |
Load Range | SL |
Speed Rating | W |
Treadware | 440 |
Traction | A |
Temprature | A |
Service Description | 93W |
Sidewall | BSW (Black Sidewall) |
UTQG | 440 A A |
Weight | 25lbs |
Maximum Speed(mph) | 168 |
Maximum Speed(kph) | 270 |
Maximum Load(kgs) | 650 |
Maximum Load(lbs) | 1433.00 |
Warranty | 45K Milage Warranty |
Reviews
There are no reviews yet.