Description
Brand | Ohtsu |
Model | FP7000 |
Partnumber | 30422893 |
Size | 235/40R18 |
Aspect Ratio | 40 |
Inflated Diameter | 25.40 |
Inflated Width | 9.25 |
Tire Rim Diameter | 18 |
Section Width | 235 |
Load Index | 95 |
Load Range | XL |
Speed Rating | V |
Treadware | 440 |
Traction | A |
Temprature | A |
Service Description | 95V |
Sidewall | BSW (Black Sidewall) |
UTQG | 440 A A |
Weight | 24.6lbs |
Maximum Speed(mph) | 149 |
Maximum Speed(kph) | 240 |
Maximum Load(kgs) | 690 |
Maximum Load(lbs) | 1521.19 |
Warranty | 45K Milage Warranty |
Reviews
There are no reviews yet.