Description
Brand | Ohtsu |
Model | FP7000 |
Partnumber | 30421826 |
Size | 225/60R18 |
Aspect Ratio | 60 |
Inflated Diameter | 28.63 |
Inflated Width | 8.86 |
Tire Rim Diameter | 18 |
Section Width | 225 |
Load Index | 100 |
Load Range | SL |
Speed Rating | H |
Treadware | 480 |
Traction | A |
Temprature | A |
Service Description | 100H |
Sidewall | BSW (Black Sidewall) |
UTQG | 480 A A |
Weight | 26lbs |
Maximum Speed(mph) | 130 |
Maximum Speed(kph) | 210 |
Maximum Load(kgs) | 800 |
Maximum Load(lbs) | 1763.70 |
Warranty | 45K Milage Warranty |
Reviews
There are no reviews yet.